● High Modules Conversion Efficiency 10W Mono Solar Panel Provides Up to 10W Power,
● Fast and Easy Installation With Pre-Drilled Hole.
● Basic Component For Off-Grid Solar Panel12/24V/36/48VSystem , Caravan, RVS, Cars ,Boats, Green House Solar system,Solar Light ,Solar Pump Etc
● Withstand high wind (2400Pa) and snow loads (5400Pa); Lightweight Anodized Aluminum .Frame and Reinforced Safety and anti-Reflection Coated Glass 3.2mm Thickand Waterproof IP-65 Rated Junction Box which Allows The Panels Last For a long time.
QYY- 50 watt 50watt mono panel solar
Specifications:
| Maximum power(W) | 10w | 20w | 30w | 40w | 50w |
| Max power voltage(Vmp) | 18.5V | 18.5V | 18.5V | 18.5V | 18.5V |
| Max Power Current(Imp) | 0.54A | 1.08A | 1.65A | 2.16A | 2.76A |
| Open Circuit Voltage(Voc) | 22.2V | 22.2V | 22.2V | 22.2V | 22.2V |
| Short Circuit Current(Isc) | 0.58A | 1.16A | 1.78A | 2.33A | 2.98A |
| Module efficiency (%) | 13.5 | 13.94 | 13.5 | 14.21 | 14.35 |
| Cell type | 4*9 | 4*9 | 4*9 | 4*9 | 4*9 |
| Number of cells | 62.5*25 | 78*39 | 156*31.2 | 156*39 | 156*52 |
| Dimension of solar panel(mm) | 300*280*17 | 460*350*17 | 640*350*25 | 670*450*30 | 700*540*30 |
| Warranty | 25years | 25years | 25years | 25years | 25years |

Contact: Ms. Aimy
Phone: 0086-15601620238
E-mail: qyysolar@163.com
Whatsapp:008615601620238
Add: Wuyi Avenue, Furong District, Changsha City, Hunan Province
We chat